Sign In | Join Free | My bushorchimp.com |
|
Brand Name : SXEGL
Model Number : SBR-UU SBR-LUU
Certification : CE/FCC/EPA/ROSH/ISO
Place of Origin : China
MOQ : 1
Packaging Details : Carton
Delivery Time : Small orders usually takes 3-7 days,big order usually 20-35 days, depending on orders quantity and whether are standard size.
Payment Terms : Visa /Mastercard/PayPal/Apple Pay/Google Pay
Supply Ability : All products have passed CE certification and comply with EU RoHS environmental standards
Price : $0.5-$11
Name : Linear Bearing Slide Unit
model number : SBR/TBR
Material : Aluminum
Application : CNC Machine
certificate : ISO9001,ISO14001,ISO18001
Service : OEM,ODM
Special production : By your drawing customized
Precision Round Aluminum Alloy Linear Guide Extension Block
SEXGL circular guide carriages deliver unmatched accuracy and durability in rotary automation applications, trusted by global partners like BYD (automotive welding turntables) and BOE (display panel coating systems) across North America, Europe, Southeast Asia, and South Korea. Engineered for precision-critical rotary stages, our carriages minimize wear while maintaining micron-level positioning over extended service life.
Unit Type | h | Main dimensions | Dimensions(mm) Slide bush | Weight (g) | |||||||||||||
E | W | L | F | h1 | θ | B | C | S | L1 | T | With linear bearing Designation | Basic load C(N) | Co(N) | ||||
SBR 10UU | 15 | 18 | 36 | 32 | 24 | 6 | 80° | 25 | 20 | M5 | 10 | 7 | LM10UU-OP | 372 | 549 | 65 | |
SBR 12UU | 17 | 20 | 40 | 39 | 27.6 | 8.5 | 80° | 28 | 26 | M5 | 10 | 8 | LM12UU-OP | 510 | 784 | 100 | |
SBR 13UU | 17 | 20 | 40 | 39 | 27.6 | 8.5 | 80° | 28 | 26 | M5 | 10 | 8 | LM13UU-OP | 510 | 784 | 100 | |
SBR 16UU | 20 | 22.5 | 45 | 45 | 33 | 10 | 80° | 32 | 30 | M5 | 12 | 9 | LM16UU-OP | 774 | 1180 | 150 | |
SBR 20UU | 23 | 24 | 48 | 50 | 39 | 10 | 60° | 35 | 35 | M6 | 12 | 11 | LM20UU-OP | 882 | 1370 | 200 | |
SBR 25UU | 27 | 30 | 60 | 65 | 47 | 11.5 | 50° | 40 | 40 | M6 | 12 | 14 | LM25UU-OP | 980 | 1570 | 450 | |
SBR 30UU | 33 | 35 | 70 | 70 | 56 | 14 | 50° | 50 | 50 | M8 | 18 | 15 | LM30UU-OP | 1570 | 2740 | 630 | |
SBR 35UU | 37 | 40 | 80 | 80 | 63 | 16 | 50° | 55 | 55 | M8 | 18 | 18 | LM35UU-OP | 1670 | 3140 | 925 | |
SBR 40UU | 42 | 45 | 90 | 90 | 72 | 19 | 50° | 65 | 65 | M10 | 20 | 20 | LM40UU-OP | 2160 | 4020 | 1330 | |
SBR 50UU | 53 | 60 | 120 | 110 | 92 | 23 | 50° | 94 | 80 | M10 | 20 | 25 | LM50UU-OP | 3820 | 7940 | 3000 | |
SBR 16LUU | 20 | 22.5 | 45 | 85 | 33 | 10 | 80° | 32 | 60 | M5 | 12 | 9 | LM16LUU-OP | 1548 | 2360 | 300 | |
SBR 20LUU | 23 | 24 | 48 | 96 | 39 | 10 | 60° | 35 | 70 | M6 | 12 | 11 | LM20LUU-OP | 1764 | 2740 | 400 | |
SBR 25LUU | 27 | 30 | 60 | 130 | 47 | 11.5 | 50° | 40 | 100 | M6 | 12 | 14 | LM25LUU-OP | 1960 | 3140 | 900 | |
SBR 30LUU | 33 | 35 | 70 | 140 | 56 | 14 | 50° | 50 | 110 | M8 | 18 | 15 | LM30LUU-OP | 3140 | 5480 | 1260 | |
SBR 40LUU | 42 | 45 | 90 | 175 | 72 | 19 | 50° | 65 | 140 | M10 | 20 | 20 | LM40LUU-OP | 4320 | 8040 | 2660 |
![]() |
Round Linear Bearing Slide Unit Aluminum Alloy Linear Motion Block Precision Images |